Gravity Skate Wheel Conveyor – 2100 mm/Section
The Gravity Skate Wheel Conveyor – 2100 mm/Section is designed for conveying flat-bottomed items using gravity. It features a collapsed length of 420 mm and an extended length of 2100 mm, with a load capacity of 50 kg/m. The conveyor is made with ABS engineering plastic wheels and Q345 steel frame, providing durability and smooth operation. The conveyor’s legs are height-adjustable, and it comes with castor wheels with brakes for easy mobility.
Propduct Model
Key Parameters
Load Capacity
50
kg/m²
Machine Length
Collapsed Length
420
mm
Extended Length
2100
mm
Height Options
Minimum Height | Maximum Height |
---|---|
450 | 680 |
550 | 820 |
750 | 1200 |
900 | 1500 |
Equipment Parameters
Parameter Name | Specification | Remarks |
Overall Machine Length | Collapsed: 420 mm Extended: 2100 mm | |
Load Capacity | 50 kg/m | The heavier the cargo, the greater the impact force. Please use with caution. |
Width | 500/600/800 mm | Custom sizes available |
Wheel Diameter | 48 mm | Iron wheel with galvanized surface treatment |
Wheel Material | ABS engineering plastic + 608 international bearing | |
Spacer | ABS engineering plastic + one-time injection molding | |
Axle Core | 8 mm | |
Expansion Ratio | 1:5 | |
Main Support Frame | Diameter: 38 mm Thickness: ≥1.3 mm Material: 201 Stainless Steel | |
Support Legs | Diameter: 32 mm Thickness: ≥1.3 mm Material: 201 Stainless Steel | |
Support Legs Length | 450-680/550-820/750-1200/900-1500 mm | Custom length available |
Skate Wheel Axle Count | 11 | |
Skate Wheel Axle Gap | 150 mm | |
Frame Steel | Thickness: ≥3.0 mm Material: Q345 Steel Process: Galvanized surface treatment | |
Drive Mode | Physical gravity | |
Equipment Material | Carbon steel/201 stainless steel | |
Caster | Wheel width: 30 mm Wheel height: 120 mm |
Other Parameters
Product Dimensions | ||||
Model | Total Width | Usable Width | Number of Rubber Wheels / Section | Weight / Section |
500mm | 678mm | 500mm | 66 | 14kg |
600mm | 778mm | 600mm | 88 | 18kg |
800mm | 978mm | 800mm | 110 | 20kg |
Product Dimensions | ||||
Model | Total Width | Usable Width | Number of Rubber Wheels / Section | Weight / Section |
500mm | 678mm | 500mm | 66 | 17kg |
600mm | 778mm | 600mm | 88 | 20kg |
800mm | 978mm | 800mm | 110 | 22kg |
Warranty
Parameter Name | Specification |
Frame Warranty | 1 year |
Related Products
No data was found