TeleScopic Conveyor – 5 Sections
The TeleScopic Conveyor – 5 Sections is a high-performance solution for loading and unloading cargo. With adjustable speeds (10-40 m/min) and a load capacity of 60 kg/m², it handles various cargo sizes efficiently. Featuring durable, impact-resistant belts, a telescoping range up to 16,000 mm, and heavy-duty motors, this conveyor is perfect for optimizing warehouse or truck loading. Customizable options include hydraulic lifts, operator platforms, and mobility casters for enhanced flexibility.
Propduct Model
Key Parameters
Minimun Speed
10
m/min
Maximun Speed
40
m/min
Load Capacity
60
kg/m²
Equipment Parameters
Item | Parameters |
Conveying Speed | 10-40 m/min (frequency adjustable) |
Rated Load | ≤ 60 kg/m² |
Motor | Conveying motor: 3.7 kW Taibang, Naixin<br>Telescoping motor: 1.5 kW Taibang, Naixin |
Telescoping Speed | 10 m/min (frequency adjustable) |
Belt | 3 mm PVK impact-resistant composite belt (steel buckle joint) |
Electrical | 6 W/LED lighting × 2, Shengbang inverter (proportional to motor power), independent power distribution box, Chint electrical components |
Cable Drag Chain | Cables: Dow (China), Jinhuan Yu, Jinlong Yu (copper conductors and wires), Drag Chain: Cargotec, Igus, Xin Pengrui |
Bearing | Built-in bearings: Harbin/Renben, Bearing seat: TR/Renben/FSB |
Optional Items | Hydraulic lift, operator platform, hump, electric casters, moving casters, counter, top sweep |
Plate Thickness | Main beam: (fixed section) 8 mm and above BS700 or T700 and above steel plate bending (height 820 mm and above) Secondary beam: (first extending section) 6 mm and above BS700 or T700 and above steel plate bending (height 558 mm and above) Secondary beam: (second extending section) 6 mm and above BS700 or T700 and above steel plate bending (height 400 mm and above) Secondary beam: (third extending section) 5 mm and above BS700 or T700 and above steel plate bending (height 255 mm and above) Secondary beam: (fourth extending section) 5 mm and above BS700 or T700 and above steel plate bending (height 110 mm and above) |
Drive Roller | Φ 219 × 870 seamless steel pipe precision manufacturing, surface rubber coating > 10 mm, wall thickness > 6 mm, spindle 45# steel quenching |
Driven Roller | Φ 89 × 750 and 850 seamless steel pipe precision manufacturing, wall thickness > 6 mm, spindle 45# steel quenching, pressure belt roller Φ 50 mm |
Hydraulics | Hydraulic angle: 3.5°, mounting hole distance 615 mm, stroke 285 mm |
Other Parameters
Fixed Section (mm) | Max Extension (mm) | Height (mm) | Equipment Weight (t) |
6000 | 16000 | ≥ 830 | 3 |
7000 | 17000 | ≥ 830 | 3.4 |
Related Products
Load Capacity
60 kg/m
Length Range
Length A: Base length (mm) | Length B: Extension length (mm) | Length C: Fully extended length (mm) |
---|---|---|
5000 | 9000 | 14000 |
6000 | 12000 | 18000 |
7000 | 14000 | 21000 |
8000 | 17000 | 25000 |
Applicable Goods
Flat-bottomed Goods
Bagged Goods
Load Capacity
60 kg/m
Length Range
Length A: Base length (mm) | Length B: Extension length (mm) | Length C: Fully extended length (mm) |
---|---|---|
4000 | 5000 | 9000 |
5000 | 7000 | 12000 |
6000 | 8000 | 14000 |
6000 | 8500 | 14500 |
7000 | 9000 | 16000 |
7000 | 9500 | 16500 |
Applicable Goods
Flat-bottomed Goods
Bagged Goods
Load Capacity
60 kg/m
Length Range
Length A: Base length (mm) | Length B: Extension length (mm) | Length C: Fully extended length (mm) |
---|---|---|
3000 | 2000 | 5000 |
4000 | 3000 | 7000 |
5000 | 4000 | 9000 |
6000 | 5000 | 11000 |
7000 | 6000 | 13000 |
Applicable Goods
Flat-bottomed Goods
Bagged Goods