TeleScopic Conveyor – 5 Sections
The TeleScopic Conveyor – 5 Sections is a high-performance solution for loading and unloading cargo. With adjustable speeds (10-40 m/min) and a load capacity of 80 kg/m², it handles various cargo sizes efficiently. Featuring durable, impact-resistant belts, a telescoping range up to 16,000 mm, and heavy-duty motors, this conveyor is perfect for optimizing warehouse or truck loading. Customizable options include hydraulic lifts, operator platforms, and mobility casters for enhanced flexibility.
Propduct Model
Key Specifications
Equipment Parameters
Item | Parameters |
Conveying Speed | 10-40 m/min (frequency adjustable) |
Rated Load | ≤ 80 kg/m² |
Motor | Conveying motor: 3.7 kW Taibang, Naixin<br>Telescoping motor: 1.5 kW Taibang, Naixin |
Telescoping Speed | 10 m/min (frequency adjustable) |
Belt | 3 mm PVK impact-resistant composite belt (steel buckle joint) |
Electrical | 6 W/LED lighting × 2, Shengbang inverter (proportional to motor power), independent power distribution box, Chint electrical components |
Cable Drag Chain | Cables: Dow (China), Jinhuan Yu, Jinlong Yu (copper conductors and wires), Drag Chain: Cargotec, Igus, Xin Pengrui |
Bearing | Built-in bearings: Harbin/Renben, Bearing seat: TR/Renben/FSB |
Optional Items | Hydraulic lift, operator platform, hump, electric casters, moving casters, counter, top sweep |
Plate Thickness | Main beam: (fixed section) 8 mm and above BS700 or T700 and above steel plate bending (height 820 mm and above) Secondary beam: (first extending section) 6 mm and above BS700 or T700 and above steel plate bending (height 558 mm and above) Secondary beam: (second extending section) 6 mm and above BS700 or T700 and above steel plate bending (height 400 mm and above) Secondary beam: (third extending section) 5 mm and above BS700 or T700 and above steel plate bending (height 255 mm and above) Secondary beam: (fourth extending section) 5 mm and above BS700 or T700 and above steel plate bending (height 110 mm and above) |
Drive Roller | Φ 219 × 870 seamless steel pipe precision manufacturing, surface rubber coating > 10 mm, wall thickness > 6 mm, spindle 45# steel quenching |
Driven Roller | Φ 89 × 750 and 850 seamless steel pipe precision manufacturing, wall thickness > 6 mm, spindle 45# steel quenching, pressure belt roller Φ 50 mm |
Hydraulics | Hydraulic angle: 3.5°, mounting hole distance 615 mm, stroke 285 mm |
Other Parameters
Fixed Section (mm) | Max Extension (mm) | Height (mm) | Equipment Weight (t) |
6000 | 16000 | ≥ 830 | 3 |
7000 | 17000 | ≥ 830 | 3.4 |
Related Products
5000/6000/7000/8000 mm
14000/18000/21000/25000 mm
80 kg/m
4000/5000/6000/6000/7000/7000 mm
9000/12000/14000/14500/15000/15500 mm
80 kg/m
3000/4000/5000/6000/7000 mm
5000/7000/9000/11000/13000 mm
80 kg/m
Let’s discuss how our conveyor solutions can streamline your operations and boost efficiency. Our team is here to help you find the perfect solution.
No commitment required • Expert consultation • 24-48 hour response time