The Powered Roller Conveyor – Multi-wedge Belt Driven – 3000 mm/Section is a flexible and durable conveyor with a load capacity of 80 kg/m and a speed of 40 m/min. It features a multi-wedge belt drive, expandable length (from 1050 mm to 3000 mm), and height-adjustable legs. Made with stainless steel rollers, it provides smooth and reliable operation, ideal for businesses needing a space-saving, high-performance solution for handling loads efficiently.
Powered Roller Conveyor – Multi-wedge Belt Driven – 3000 mm/Section
Propduct Model
Current Model
Key Parameters
Minimun Speed
0
m/min
Maximun Speed
40
m/min
Load Capacity
80
kg/m²
Machine Length
Collapsed Length
1050
mm
Extended Length
3000
mm
Height Options
Minimum Height | Maximum Height |
---|---|
450 | 800 |
550 | 900 |
750 | 1100 |
900 | 1200 |
Equipment Parameters
Parameter Name | Specification | Remarks |
Overall Machine Length | Collapsed: 1050 mm Extended: 3000 mm | |
Extension Ratio | 1:3 | |
Load Capacity | 80 kg/m | |
Speed | 40 m/min | |
Width | 500/600/800 mm | |
Roller | Diameter: 50 mm Thickness: ≥1.5 mm Material: Galvanized/201 Stainless Steel Standard Section Roller Count: 10 Expanding Section Roller Count: 9 Roller Gap: 100 mm | |
Axle | Q235 | |
Leg Frame (Main H-Frame) | Section Dimensions: 35*35 mm Thickness: ≥ 1.3 mm Material: 201 Stainless Steel | |
Support Leg | Section Dimensions: 30*30 mm Thickness: ≥ 1.3 mm Material: 201 Stainless Steel | Height Adjustable |
Support Legs Length | 450-680/550-820/750-1200/900-1500 mm | Custom length available |
Equipment Frame Steel | Thickness: ≥ 3.5mm Material: Q345 |
Accessories Parameters
Parameter Name | Specification | Remarks |
Reducer | 120 W | One reducer per 2 meters |
Frequency Converter | 0.75/1.5/2.2 KW | Based on length configuration |
Control Panel | Forward/Reverse/Emergency Stop/Speed Control | |
Electrical Control Box | According to relevant national standards | |
Rated Voltage | 380/220 V | |
Drive Method | Multi-wedge belt | Wear-resistant |
Caster | 4-inch Wheel width: 30 mm Wheel height: 120 mm | With full brake, meets load-bearing design requirements |
Other Parameters
Parameter Name | Specification | Remarks | |
Equipment electrical box and wiring | Using 1.5 square wires, parallel wiring | Requires standard wiring/leakage protection | |
Product Dimensions | |||
Width | Total Body Width | Effective Width | Weight/Section |
500mm | 655 mm | 500 mm | 60 kg |
600mm | 755 mm | 600 mm | 70 kg |
800mm | 955 mm | 800 mm | 80 kg |
Warranty
Parameter Name | Specification |
Frame Warranty Period | 12 Months |
Belt Warranty Period | 6 Months |
Related Products
Collapsed Length
560 mm
Extended Length
1100 mm
Load Capacity
120 kg/m
Applicable Goods
Flat-bottomed Goods
Bagged Goods
Collapsed Length
525 mm
Extended Length
1500 mm
Load Capacity
80 kg/m
Applicable Goods
Flat-bottomed Goods
Collapsed Length
700 mm
Extended Length
2000 mm
Load Capacity
100 kg/m
Applicable Goods
Flat-bottomed Goods
Collapsed Length
525 mm
Extended Length
1500 mm
Load Capacity
50 kg/m
Applicable Goods
Flat-bottomed Goods
Bagged Goods
Collapsed Length
485 mm
Extended Length
1700 mm
Load Capacity
50 kg/m
Applicable Goods
Flat-bottomed Goods
Bagged Goods